The Old Currier Shop
Last updated: Tues, 31 January 2012

We have a minimum booking period of 3 nights due to cleaning and laundry costs (shorter stays can be accomodated during off-peak periods or at late notice, upon request). All rates inclusive of towels, linen, heating & utilities.


   
 
 = Available       
 
 = Booked    
                     
Prices
per week

in GBPounds
January 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
320   1 2 3 4 5 6 80 70 3
320 7 8 9 10 11 12 13 80 70 3
320 14 15 16 17 18 19 20 80 70 3
320 21 22 23 24 25 26 27 80 70 3
320 28 29 30 31       80 70 3
Prices
per week

in GBPounds
February 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
          1 2 3 80 70 3
320 4 5 6 7 8 9 10 80 70 3
320 11 12 13 14 15 16 17 80 70 3
320 18 19 20 21 22 23 24 80 70 3
320 25 26 27 28 29     80 70 3
Prices
per week

in GBPounds
March 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
            1 2 90 80 3
380 3 4 5 6 7 8 9 90 80 3
380 10 11 12 13 14 15 16 90 80 3
380 17 18 19 20 21 22 23 90 80 3
380 24 25 26 27 28 29 30 90 80 3
380 31             90 80 3
Prices
per week

in GBPounds
April 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
400   1 2 3 4 5 6 90 80 3
400 7 8 9 10 11 12 13 90 80 3
400 14 15 16 17 18 19 20 90 80 3
400 21 22 23 24 25 26 27 90 80 3
400 28 29 30         90 80 3
Prices
per week

in GBPounds
May 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
430       1 2 3 4 100 90 3
430 5 6 7 8 9 10 11 100 90 3
430 12 13 14 15 16 17 18 100 90 3
430 19 20 21 22 23 24 25 100 90 3
430 26 27 28 29 30 31   100 90 3
Prices
per week

in GBPounds
June 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
430             1 100 90 3
430 2 3 4 5 6 7 8 100 90 3
430 9 10 11 12 13 14 15 100 90 3
430 16 17 18 19 20 21 22 100 90 3
430 23 24 25 26 27 28 29 100 90 3
430 30             100 90 3
Prices
per week

in GBPounds
July 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
450   1 2 3 4 5 6 100 90 3
450 7 8 9 10 11 12 13 100 90 3
450 14 15 16 17 18 19 20 100 90 3
450 21 22 23 24 25 26 27 100 90 3
450 28 29 30 31       100 90 3
Prices
per week

in GBPounds
August 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
450         1 2 3 100 90 3
450 4 5 6 7 8 9 10 100 90 3
450 11 12 13 14 15 16 17 100 90 3
450 18 19 20 21 22 23 24 100 90 3
450 25 26 27 28 29 30 31 100 90 3
Prices
per week

in GBPounds
September 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
450 1 2 3 4 5 6 7 100 90 3
450 8 9 10 11 12 13 14 100 90 3
450 15 16 17 18 19 20 21 100 90 3
450 22 23 24 25 26 27 28 100 90 3
450 29 30           100 90 3
Prices
per week

in GBPounds
October 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
430     1 2 3 4 5 100 90 3
430 6 7 8 9 10 11 12 100 90 3
430 13 14 15 16 17 18 19 100 90 3
430 20 21 22 23 24 25 26 100 90 3
430 27 28 29 30 31     100 90 3
Prices
per week

in GBPounds
November 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
380           1 2 90 80 3
380 3 4 5 6 7 8 9 90 80 3
380 10 11 12 13 14 15 16 90 80 3
380 17 18 19 20 21 22 23 90 80 3
380 24 25 26 27 28 29 30 80 70 3
Prices
per week

in GBPounds
December 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
360 1 2 3 4 5 6 7 90 80 3
360 8 9 10 11 12 13 14 90 80 3
360 15 16 17 18 19 20 21 90 80 3
500 22 23 24 25 26 27 28 Weekly booking only 7
500 29 30 31         Weekly booking only 7