Durham House
Last updated: Sun, 11 July 2010

We have a minimum booking period of 3 nights due to cleaning and laundry costs (shorter stays can be accomodated during off-peak periods or at late notice, upon request). All rates inclusive of towels, linen, heating & utilities.


   
 
 = Available       
 
 = Booked    
Prices
per week

in GBPounds
July 2010 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
            1 2 280 250 3
1500 3 4 5 6 7 8 9 280 250 3
1500 10 11 12 13 14 15 16 280 250 3
1500 17 18 19 20 21 22 23 280 250 3
1500 24 25 26 27 28 29 30 280 250 3
1500 31             280 250 3
Prices
per week

in GBPounds
August 2010 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 280 250 3
1500 7 8 9 10 11 12 13 280 250 3
1500 14 15 16 17 18 19 20 280 250 3
1500 21 22 23 24 25 26 27 280 250 3
1500 28 29 30 31       280 250 3
Prices
per week

in GBPounds
September 2010 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
          1 2 3 280 250 3
1500 4 5 6 7 8 9 10 280 250 3
1500 11 12 13 14 15 16 17 280 250 3
1500 18 19 20 21 22 23 24 280 250 3
1500 25 26 27 28 29 30   280 250 3
Prices
per week

in GBPounds
October 2010 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
              1 280 250 3
1500 2 3 4 5 6 7 8 280 250 3
1500 9 10 11 12 13 14 15 280 250 3
1500 16 17 18 19 20 21 22 280 250 3
1500 23 24 25 26 27 28 29 280 250 3
1500 30 31           280 250 3
Prices
per week

in GBPounds
November 2010 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
      1 2 3 4 5 250 220 3
1200 6 7 8 9 10 11 12 250 220 3
1200 13 14 15 16 17 18 19 250 220 3
1200 20 21 22 23 24 25 26 250 220 3
1200 27 28 29 30       250 220 3
Prices
per week

in GBPounds
December 2010 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
          1 2 3 250 220 3
1200 4 5 6 7 8 9 10 250 220 3
1200 11 12 13 14 15 16 17 250 220 3
1850 18 19 20 21 22 23 24 Weekly booking only 7
1850 25 26 27 28 29 30 31 Weekly booking only 7
Prices
per week

in GBPounds
January 2011 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
1200 1 2 3 4 5 6 7 250 220 3
1200 8 9 10 11 12 13 14 250 220 3
1200 15 16 17 18 19 20 21 250 220 3
1200 22 23 24 25 26 27 28 250 220 3
1200 29 30 31         250 220 3
Prices
per week

in GBPounds
February 2011 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
        1 2 3 4 250 220 3
1200 5 6 7 8 9 10 11 250 220 3
1200 12 13 14 15 16 17 18 250 220 3
1200 19 20 21 22 23 24 25 250 220 3
1200 26 27 28         250 220 3
Prices
per week

in GBPounds
March 2011 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
        1 2 3 4 250 220 3
1300 5 6 7 8 9 10 11 250 220 3
1300 12 13 14 15 16 17 18 250 220 3
1300 19 20 21 22 23 24 25 250 220 3
1300 26 27 28 29 30 31   250 220 3
Prices
per week

in GBPounds
April 2011 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
              1 270 230 3
1300 2 3 4 5 6 7 8 270 230 3
1300 9 10 11 12 13 14 15 270 230 3
1300 16 17 18 19 20 21 22 270 230 3
1300 23 24 25 26 27 28 29 270 230 3
1300 30             270 230 3
Prices
per week

in GBPounds
May 2011 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
1400   1 2 3 4 5 6 270 230 3
1400 7 8 9 10 11 12 13 270 230 3
1400 14 15 16 17 18 19 20 270 230 3
1400 21 22 23 24 25 26 27 270 230 3
1400 28 29 30 31       270 230 3
Prices
per week

in GBPounds
June 2011 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
          1 2 3 270 230 3
1400 4 5 6 7 8 9 10 270 230 3
1400 11 12 13 14 15 16 17 270 230 3
1400 18 19 20 21 22 23 24 270 230 3
1400 25 26 27 28 29 30   270 230 3