Durham House
Last updated: Tues, 31 January 2012

We have a minimum booking period of 3 nights due to cleaning and laundry costs (shorter stays can be accomodated during off-peak periods or at late notice, upon request). All rates inclusive of towels, linen, heating & utilities.


   
 
 = Available       
 
 = Booked    
Prices
per week

in GBPounds
January 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
1200   1 2 3 4 5 6 250 220 3
1200 7 8 9 10 11 12 13 250 220 3
1200 14 15 16 17 18 19 20 250 220 3
1200 21 22 23 24 25 26 27 250 220 3
1200 28 29 30 31       250 220 3
 
Prices
per week

in GBPounds
February 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
          1 2 3 250 220 3
1200 4 5 6 7 8 9 10 250 220 3
1200 11 12 13 14 15 16 17 250 220 3
1200 18 19 20 21 22 23 24 250 220 3
1200 25 26 27 28 29   250 220 3
Prices
per week

in GBPounds
March 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
            1 2 260 230 3
1350 3 4 5 6 7 8 9 260 230 3
1350 10 11 12 13 14 15 16 260 230 3
1350 17 18 19 20 21 22 23 260 230 3
1350 24 25 26 27 28 29 30 260 230 3
1350 31             260 230 3
Prices
per week

in GBPounds
April 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
1400   1 2 3 4 5 6 280 240 3
1400 7 8 9 10 11 12 13 280 240 3
1400 14 15 16 17 18 19 20 280 240 3
1400 21 22 23 24 25 26 27 280 240 3
1400 28 29 30         280 240 3
Prices
per week

in GBPounds
May 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
1450       1 2 3 4 290 250 3
1450 5 6 7 8 9 10 11 290 250 3
1450 12 13 14 15 16 17 18 290 250 3
1450 19 20 21 22 23 24 25 290 250 3
1450 26 27 28 29 30 31   290 250 3
Prices
per week

in GBPounds
June 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
              1 300 260 3
1500 2 3 4 5 6 7 8 300 260 3
1500 9 10 11 12 13 14 15 300 260 3
1500 16 17 18 19 20 21 22 300 260 3
1500 23 24 25 26 27 28 29 300 260 3
1500 30             300 260 3
Prices
per week

in GBPounds
July 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
1600   1 2 3 4 5 6 300 260 3
1600 7 8 9 10 11 12 13 300 260 3
1600 14 15 16 17 18 19 20 300 260 3
1600 21 22 23 24 25 26 27 300 260 3
1600 28 29 30 31       300 260 3
Prices
per week

in GBPounds
August 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
          1 2 3 300 260 3
1600 4 5 6 7 8 9 10 300 260 3
1600 11 12 13 14 15 16 17 300 260 3
1600 18 19 20 21 22 23 24 300 260 3
1600 25 26 27 28 29 30 31 300 260 3
Prices
per week

in GBPounds
September 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
1600 1 2 3 4 5 6 7 300 260 3
1600 8 9 10 11 12 13 14 300 260 3
1600 15 16 17 18 19 20 21 300 260 3
1600 22 23 24 25 26 27 28 300 260 3
1600 29 30           300 260 3
Prices
per week

in GBPounds
October 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
1550     1 2 3 4 5 300 260 3
1550 6 7 8 9 10 11 12 300 260 3
1550 13 14 15 16 17 18 19 300 260 3
1550 20 21 22 23 24 25 26 300 260 3
1550 27 28 29 30 31     300 260 3
Prices
per week

in GBPounds
November 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
            1 2 260 230 3
1300 3 4 5 6 7 8 9 260 230 3
1300 10 11 12 13 14 15 16 260 230 3
1300 17 18 19 20 21 22 23 260 230 3
1300 24 25 26 27 28 29 30 260 230 3
Prices
per week

in GBPounds
December 2012 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
1300 1 2 3 4 5 6 7 260 230 3
1300 8 9 10 11 12 13 14 260 230 3
1300 15 16 17 18 19 20 21 260 230 3
1900 22 23 24 25 26 27 28 Weekly booking only 7
1900 29 30 31         Weekly booking only 7