Durham House
Last updated: Mon, 5 January 2009

We have a minimum booking period of 3 nights due to cleaning and laundry costs. All rates inclusive of towels, linen, heating & utilities.


   
 
 = Available       
 
 = Booked    
Prices
per week

in GBPounds
November 2008 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
1200 1 2 3 4 5 6 7 250 220 3
1200 8 9 10 11 12 13 14 250 220 3
1200 15 16 17 18 19 20 21 250 220 3
1200 22 23 24 25 26 27 28 250 220 3
1200 29 30           250 220 3
                     
Prices
per week

in GBPounds
December 2008 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
      1 2 3 4 5 250 220 3
1200 6 7 8 9 10 11 12 250 220 3
1200 13 14 15 16 17 18 19 250 220 3
1780 20 21 22 23 24 25 26 Weekly booking only 7
1780 27 28 29 30 31     Weekly booking only 7
                     
Prices
per week

in GBPounds
January 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
            1 2 270 230 3
1250 3 4 5 6 7 8 9 270 230 3
1250 10 11 12 13 14 15 16 270 230 3
1250 17 18 19 20 21 22 23 270 230 3
1250 24 25 26 27 28 29 30 270 230 3
  31                  
Prices
per week

in GBPounds
February 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
    1 2 3 4 5 6 270 230 3
1250 7 8 9 10 11 12 13 270 230 3
1250 14 15 16 17 18 19 20 270 230 3
1250 21 22 23 24 25 26 27 270 230 3
  28                  
Prices
per week

in GBPounds
March 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
1250   1 2 3 4 5 6 270 230 3
1250 7 8 9 10 11 12 13 270 230 3
1250 14 15 16 17 18 19 20 270 230 3
1250 21 22 23 24 25 26 27 270 230 3
1250 28 29 30 31       270 230 3
                     
Prices
per week

in GBPounds
April 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
          1 2 3 270 230 3
1400 4 5 6 7 8 9 10 300 260 3
1400 11 12 13 14 15 16 17 300 260 3
1400 18 19 20 21 22 23 24 280 240 3
1400 25 26 27 28 29 30   280 240 3
                     
Prices
per week

in GBPounds
May 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
              1 280 240 3
1500 2 3 4 5 6 7 8 280 240 3
1500 9 10 11 12 13 14 15 290 250 3
1500 16 17 18 19 20 21 22 290 250 3
1500 23 24 25 26 27 28 29 290 250 3
1500 30 31           290 250 3
Prices
per week

in GBPounds
June 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
      1 2 3 4 5 280 250 3
1600 6 7 8 9 10 11 12 280 250 3
1600 13 14 15 16 17 18 19 280 250 3
1600 20 21 22 23 24 25 26 280 250 3
1600 27 28 29 30       280 250 3
                     
Prices
per week

in GBPounds
July 2009 Short Breaks
GBPounds per night
Minimum
number
of nights
SaSuMTuWThF F,Sa,SuM,Tu,W,Th
          1 2 3 300 260 3
1700 4 5 6 7 8 9 10 300 260 3
1700 11 12 13 14 15 16 17 300 260 3
1700 18 19 20 21 22 23 24 300 260 3
1700 25 26 27 28 29 30 31 300 260 3
1700 31